Most Recent Howell Homes For Sale
| View All Howell Homes For Sale | ||
|
126 Pulford St, Howell, MI 48843 | $85,000 3 beds 1 bath |
|
822 Alger St, Howell, MI 48843 | $78,000 3 beds 1 bath |
|
2620 Trailwood Ct, Howell, MI 48843 | $87,500 3 beds 2 baths |
Real Estate Resources |
Howell Apartments
There are 291 apartments found in and near the Howell area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
View Michigan Homes For Sale (MLS)
Don't See Your Area?
View All Michigan Listings